Daya Maksimum | 49 kW/5500rpm |
Torsi Maksimum | 89 nm /3.500 rpm |
Tipe Mesin | K10C / 3 Cylinder/ 998 cc/ VVT |
Socket Aksesoris | Tersedia |
Saku Pintu | Tersedia |
Sandaran Kepala Depan | Tersedia |
Sandaran Kepala Belakang | Tersedia |
Kaca Spion Dalam | Tersedia |
Kursi Belakang Lipat | Tersedia |
Lampu Rem Belakang Tengah | Tersedia |
Lampu Kabut | Tersedia |
Wiper Depan | Tersedia |
Lampu Tanda Belok Samping | Tersedia |
Kapasitas Tangki | 27lt |
Panjang Kendaraan | 3,565 mm |
Pendingin Udara / AC | Tersedia |
Audio Sistem | Tersedia |
Power Steering | Tersedia |
Jendela Otomatis | Tersedia |
Pengingat Sabuk Pengaman | Tersedia |
Alarm | Tersedia |
Anti Lock Breaking Sistem | Tersedia |
Electronic Stability Program | Tersedia |
Airbag Depan | Tersedia |
Sensor Parkir | Tersedia |
Kaca Spion Belakang | Tersedia |
Ban Depan dan Belakang | 165/70 R14 |
Rem Depan | Ventilated Disc (Front Brake) & Drum, leading & trailing (Rear Brake) |
Rem Belakang | Ventilated Disc (Front Brake) & Drum, leading & trailing (Rear Brake) |
All New Ertiga |
|
All new ertiga GL mt | IDR 256.200.000 |
All new ertiga GL at | IDR 267.200.000 |
All new ertiga hybrid gx mt | IDR 277.000.000 |
All new ertiga hybrid GX at | IDR 288.000.000 |
All new ertiga cruise mt | IDR 289.600.000 |
All new ertiga cruise mt 2 tone | IDR 291.600.000 |
All new ertiga cruise at | IDR 300.600.000 |
All bew ertiga cruise at 2 tone | IDR 302.600.000 |
Jimny |
|
Jimny 3 doors mt | IDR 449.900.000 |
Jimny 3 doors at | IDR 463.500.000 |
Jimny 3 doors mt 2 tone | IDR 452.900.000 |
Jimny 3 doors at 2 tone | IDR 466.500.000 |
Jimny 5 doors mt | IDR 467.500.000 |
Jimny 5 doors at | IDR 481.100.000 |
Jimny 5 doors mt 2 tone | IDR 470.500.000 |
Jimny 5 doors at 2 tone | IDR 484.100.000 |
Jimny white rhino | IDR 495.100.000 |
New Baleno |
|
New Baleno AT | IDR 285.800.000 |
New Carry Pick Up |
|
Carry Pu fd | IDR 169.900.000 |
Carry Pu fd ps | IDR 177.900.000 |
Carry Pu wd | IDR 171.000.000 |
Carry Pu wd ps | IDR 178.800.000 |
New XL7 |
|
Zeta MT | IDR 260.200.000 |
Zeta AT | IDR 271.200.000 |
Hybrid Beta MT | IDR 288.000.000 |
Hybrid Beta AT | IDR 299.000.000 |
Hybrid Alpha MT | IDR 298.000.000 |
Hybrid Alpha MT 2 Tone | IDR 300.000.000 |
Hybrid Alpha AT | IDR 309.000.000 |
hybrid at 2 tone | IDR 311.000.000 |
S-presso |
|
s-presso mt | IDR 169.900.000 |
S-presso At | IDR 179.900.000 |